Bell Schedules

Indian River Charter High School Master Schedule
2024-25 IRCHS Bell Schedule Monday-Thursday
Description / Period Start Time End Time Length
Period 1 7:30 AM 8:20 AM 50 min
Period 2 8:25 AM 9:15 AM 50 min
Period 3 9:20 AM 10:10 AM 50 min
Period 4 10:15 AM 11:05 AM 50 min
Homebase Flex 11:10 AM 11:20 AM 10 min
Lunch 11:20 AM 11:50 AM 30 min
Period 5 11:50 AM 12:40 PM 50 min
Period 6 12:45 PM 1:35 PM 50 min
Period 7 1:40 PM 2:30 PM 50 min
Period 8 2:35 PM 3:38 PM 63 min
2024-25 IRCHS Bell Schedule Friday
Description / Period Start Time End Time Length
Period 1 7:30 AM 8:20 AM 50 min
Period 2 8:25 AM 9:15 AM 50 min
Period 3 9:20 AM 10:10 AM 50 min
Period 4 10:15 AM 11:05 AM 50 min
Homebase Flex 11:10 AM 11:20 AM 10 min
Lunch 11:20 AM 11:50 AM 30 min
Period 5 11:50 AM 12:40 PM 50 min
Period 6 12:45 PM 1:35 PM 50 min
Period 7 1:40 PM 2:30 PM 50 min
HOMEBASE 2:35 PM 3:38 PM 63 min
2024-25 Activity Schedule This schedule is a modified schedule for when there is a school-wide activity such as an assembly.
Description / Period Start Time End Time Length
Period 1 7:30 AM 7:55 AM 25 min
Period 2 8:00 AM 8:25 AM 25 min
Period 3 8:30 AM 8:55 AM 25 min
Period 4 9:00 AM 9:25 AM 25 min
Period 5 9:30 AM 9:55 AM 25 min
Period 6 10:00 AM 10:25 AM 25 min
Period 7 10:30 AM 10:55 AM 25 min
Period 8 11:00 AM 11:25 AM 25 min
Activity Time 11:30 AM 12:30 PM 60 min