Bell Schedules

Indian River Charter High School Master Schedule
2023-24 IRCHS Bell Schedule Monday-Thursday
Description / Period Start Time End Time Length
Period 1 7:15 AM 8:05 AM 50 min
Period 2 8:10 AM 9:00 AM 50 min
Period 3 9:05 AM 9:55 AM 50 min
Period 4 10:00 AM 10:50 AM 50 min
Homebase Flex 10:55 AM 11:05 AM 10 min
Lunch 11:05 AM 11:35 AM 30 min
Period 5 11:35 AM 12:25 PM 50 min
Period 6 12:30 PM 1:20 PM 50 min
Period 7 1:25 PM 2:15 PM 50 min
Charter Flex 2:15 PM 2:35 PM 20 min
Arts Block 2:40 PM 4:45 PM 125 min
2023-24 IRCHS Bell Schedule Friday
Description / Period Start Time End Time Length
Period 1 7:15 AM 8:05 AM 50 min
Period 2 8:10 AM 9:00 AM 50 min
Period 3 9:05 AM 9:55 AM 50 min
Period 4 10:00 AM 10:50 AM 50 min
Homebase Flex 10:55 AM 11:05 AM 10 min
Lunch 11:05 AM 11:35 AM 30 min
Period 5 11:35 AM 12:25 PM 50 min
Period 6 12:30 PM 1:20 PM 50 min
Period 7 1:25 PM 2:15 PM 50 min
HOMEBASE 2:20 PM 3:10 PM 50 min
2023-24 Activity Schedule This schedule is a modified schedule for when there is a school-wide activity such as an assembly.
Description / Period Start Time End Time Length
Period 1 7:15 AM 7:40 AM 25 min
Period 2 7:45 AM 8:10 AM 25 min
Period 3 8:15 AM 8:40 AM 25 min
Period 4 8:45 AM 9:10 AM 25 min
Period 5 9:15 AM 9:40 AM 25 min
Period 6 9:45 AM 10:10 AM 25 min
Period 7 10:15 AM 10:40 AM 25 min
Arts Block 1 or 2 10:45 AM 11:10 AM 25 min
Lunch 11:15 AM 11:45 AM 30 min
Activity Time (HB) 11:45 AM 1:00 PM 75 min