Bell Schedules »
			
			
					2025-26 Activity Schedule
			
		
			2025-26 Activity Schedule
		
	
	
	
	
	
		
			
				2025-26 Activity Schedule
				
					This schedule is a modified schedule for when there is a school-wide activity such as an assembly.
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						7:30 AM | 
						7:55 AM | 
						25 min | 
					
				
					
						| Period 2 | 
						8:00 AM | 
						8:25 AM | 
						25 min | 
					
				
					
						| Period 3 | 
						8:30 AM | 
						8:55 AM | 
						25 min | 
					
				
					
						| Period 4 | 
						9:00 AM | 
						9:25 AM | 
						25 min | 
					
				
					
						| Period 5 | 
						9:30 AM | 
						9:55 AM | 
						25 min | 
					
				
					
						| Period 6 | 
						10:00 AM | 
						10:25 AM | 
						25 min | 
					
				
					
						| Period 7 | 
						10:30 AM | 
						10:55 AM | 
						25 min | 
					
				
					
						| Period 8 | 
						11:00 AM | 
						11:25 AM | 
						25 min | 
					
				
					
						| Activity Time | 
						11:30 AM | 
						12:30 PM | 
						60 min |